Mac Intel Application Info
I’ve made the jump to Intel with the purchase of an awesome 20″ iMac (edit: and now a Mac mini too!). Rosetta handles many apps just fine, however, there are some critical apps that don’t work just yet. Almost all of them have a plan in place to make the jump. There are lots of sites on the net that track the progress of the various transitions, but I’ve made this list to keep track of the apps I consider critical.
There may be some I’ve missed. You might also notice the lack of such heavy hitters as Adobe stuff, MS Office. Yeah, I don’t use those anymore. I’m trying to stick with open source alternatives.
The Mac Intel Universal Binary App Port Progress List
| App Name | Importance | Status | Notes |
| World of Warcraft | 1. Critical | Universal | And it runs beautifully, I might add. |
| BBEdit | 1. Critical | Universal | |
| GimpShop | 1. Critical | Universal | Works GREAT on my iMac. |
| QuickSilver | 1. Critical | Universal | Best launcher ever. Installed on every Mac I own or use regularly. |
| NeoOffice | 2. Important | Universal | Because there’s embedded Java and PowerPC assembly code, this is not a simple port. They plan this work for 2.0. This would be a critical app, if not for my PowerBook still being PowerPC. (Alpha Intel build available via Early Access Program.) |
| Handbrake | 2. Important | Universal | |
| Camino | 2. Important | Universal | Primary browser, but only “Important” because Safari is better on Intel than on PowerPC so is an excellent option. |
| Apple Remote Desktop | 2. Important | Universal | ARD Client is integrated into the OS and you can control Intel machines fine from a PowerPC, but the admin is in dev. |
| Flip4Mac WMV | 2. Important | Universal | Their WMV codec works in Rosetta. However, you have to set Quicktime Player and Safari to run in Rosetta |
| Wacom Drivers | 2. Important | Universal | Version 4.9.4 |
| MarsEdit | 2. Important | Universal | |
| NewsFire | 2. Important | Universal | |
| Second Life | 2. Important | Universal | Non UB runs HORRIBLY in Rosetta. The Alpha runs very good. |
| Eye TV 2 | 2. Important | In Dev ? | I don’t have an EyeTV, but it might be a critical component in my Mac Mini home theatre. Works in Rosetta, I hear. |
| OmniGraffle | 3. Nice to have | Universal | |
| OmniOutliner | 3. Nice to have | Universal | |
| Transmit | 3. Nice to have | Universal | When I want a GUI ftp, it’s Transmit. |
| Adium | 3. Nice to have | Universal | |
| Delicious Library | 3. Nice to have | Universal | |
| DivX 6 | 3. Nice to have | Beta | |
| Little Snitch | 3. Nice to have | Universal | Handy app for when you’re trying to check up on who’s calling home from your machine. |
| Unreal Tournament | 3. Nice to have | Universal | |
| Firefox | 3. Nice to have | Universal | |
| X-Plane | 3. Nice to have | Universal | I haven’t tried out the Universal version yet, but I look forward to buzzing your hour in my iMac. |
| Netflix Freak | 3. Nice to have | Universal | As of vers 2.3, March 6th. |
| KOTR | 3. Nice to have | In Dev | |
| The Sims 2 | 3. Nice to have | In Dev | |
| Doom 3 | 3. Nice to have | In Dev | |
| CSSEdit | 4. Whatever | Universal | I tend to edit CSS in BBEdit, but keep intending to try this out. |
| Cocktail | 4. Whatever | Universal | I can do most everything that Cocktail can do by “hand” in terminal, but it’s a convience to have this app. |
| Salling Clicker | 4. Whatever | Universal | |
| Warcraft III | 4. Whatever | Rosetta | This this game runs suprisingly well, considering it’s a 3D game |
| Starcraft | 4. Whatever | Rosetta | Sprie based graphics, but it’s cool that such an old, classic, game works |
Note: links not provided because I am lazy. Google is a better friend than I am.


